<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for shit that does stuff...</title>
	<atom:link href="http://www.shitthatdoesstuff.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shitthatdoesstuff.com</link>
	<description>a site for shit that does stuff</description>
	<lastBuildDate>Wed, 31 Aug 2011 10:26:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Quato better than Eizo? by admin</title>
		<link>http://www.shitthatdoesstuff.com/2011/01/09/quato-better-than-eizo/comment-page-1/#comment-135</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 31 Aug 2011 10:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.shitthatdoesstuff.com/?p=244#comment-135</guid>
		<description>Absolutely. Problem is that everyone is chasing the holy grail of wanting to see the whole of Adobe RGB. A flawed mission in my opinion...</description>
		<content:encoded><![CDATA[<p>Absolutely. Problem is that everyone is chasing the holy grail of wanting to see the whole of Adobe RGB. A flawed mission in my opinion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quato better than Eizo? by alxknt</title>
		<link>http://www.shitthatdoesstuff.com/2011/01/09/quato-better-than-eizo/comment-page-1/#comment-4</link>
		<dc:creator>alxknt</dc:creator>
		<pubDate>Mon, 10 Jan 2011 01:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shitthatdoesstuff.com/?p=244#comment-4</guid>
		<description>doesn&#039;t the quato profile plot just reflect that it&#039;s a &#039;wide-gamut&#039; display (and comes close to 100% AdobeRGB), whereas the old CG211 is not and thus is closer to sRGB in available gamut ?

alex.</description>
		<content:encoded><![CDATA[<p>doesn&#8217;t the quato profile plot just reflect that it&#8217;s a &#8216;wide-gamut&#8217; display (and comes close to 100% AdobeRGB), whereas the old CG211 is not and thus is closer to sRGB in available gamut ?</p>
<p>alex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

